Ụlọ ọrụ ụlọ ọrụ na-ere ahịa mmiri oyi na-ekpo ọkụ na mmiri na-egbuke egbuke na-ekesa SODA WATER MACHINE
Nkọwapụta | |
Nyefee mmiri | Na-ekpo ọkụ, oyi, na-egbuke egbuke |
Ụdị igwe | POU |
Okpomọkụ mmiri ọkụ: | 85-90℃ |
Okpomọkụ mmiri oyi: | 3 ~ 10℃ |
Mweghachi okpomọkụ: | 90-94℃ |
Mmiri mmiri na-egbuke egbuke. | 3 ~ 10℃ |
Mpụta mmiri ọkụ (L/H): | 8 l/h |
Mpụta mmiri oyi (L/H): | 5 l/h |
Mpụta mmiri na-egbuke egbuke | 3L/M |
Ịta mmiri na-egbuke egbuke | 3.2 |
Ike tankị na-ekpo ọkụ: | 1.4L |
Ike tankị oyi: | 3.6L |
Akụrụngwa tankị na-ekpo ọkụ: | SUS304 |
Akụrụngwa tankị oyi: | SUS304 |
Sistemụ UV: | Y/N nwere ike ịhọrọ |
Oriri ike: | 0.72kw.h/24h |
Voltaji: | 220V ~ 50Hz / 115V ~ 60Hz |
Ike: | 600W |
Ike ikpo oku: | 450W |
Ike jụrụ oyi: | 90W |
Nkwakọ ngwaahịa & ibu ọrụ | |
Akụkụ ngwaahịa (L*D*H)(mm) | 325*449*445 |
Nkwakọ ngwaahịa ((L*D*H)(mm) | 340*465*470 |
NW(s) | 18 |
GW(s) | 20 |
Na-ebu ibu (20GP/40GP/40HQ)/PCS | 340/700/875 |
Dee ozi gị ebe a ziga anyị ya